Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | EN |
Certification: | API . ISO |
Model Number: | 12250 |
Minimum Order Quantity: | 1 Pcs |
Price: | USD 3000 /Pcs |
Packaging Details: | Wooden Box |
Delivery Time: | 4-8 Weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 PCS / Year |
Type: | Diamdong Drilling Tool | Use: | Oil ,gas ,minig ,drilling |
---|---|---|---|
Material: | Alloy Steel ,diamond | Machine Type: | Drilling Tool |
Processing Type: | Forging ,Casting | Application: | Rock Drill Of Oil ,Mining ,Water ,Gas |
Size: | 12-1/4"(311.1mm) | Advantange: | High -efficiency |
Cutter Diameter: | 13mm | Usage: | Oil ,Gas |
Markets: | Global | Packing: | Wooden Box Or Steel Box |
Highlight: | 8 3/4" PDC Reamer Bit,PDC Reamer Bit Rock Drilling Tool,Diamond Reamer Bits Rock Drilling Tool |
12-1/4" PDC Reamer Bit Diamond Reamer Bits Rock Drilling Tool
Production Name :
PDC Drilling Tool ,Diamond Drilling Tool ,Oil Drilling Tool ,underground Drilling Tool , oil Well finisehd drilling Tool .
PDC Reamer , Fixed Cutting Drilling Tool , PDC Hole Opener ,Diamond Rotary Drilling Tool .
Description :
PDC Driling Reamer of oilfield is a high performance Drilling Tool which can not only improved borehole quality but also increased worke performance and saving the time and money . The variety of tools available assures excellent performance in every application with operating flexibility ranging from demountable cutters to cutters that include tungsten carbide inserts, and polycrystalline diamond compact (PDC) cutters with double cutter row .
Specification:
Dimensions | ||
inch | mm | |
Adapted Well | 12-1/4" | 311.15 |
Nominal Diamter(D) | 12-1/8" | 307.98 |
Tool Length (TL) | 86.61 | 2200 |
Finishing Neck Length(FL) | 22.69 | 576.2 |
Gauge Pad Length(GL) | 21.65 | 550 |
Lower Neck Length( LL) | 24.65 | 626.2 |
Bore Diameter (BD) | 7.99 | 203 |
Aprox. Weigth | 1345lbs | 610kg |
Blades | 4 Right-hand Blades | |
Feature | ||
Connection Type | 6-5/8 Reg Box & Pin | |
Steel | 4145H | |
Cutting Elements | ≥60 | |
Cutting Direction | Bi-Diretional | |
Cutter of A Point | ≥5 | |
Coverage | Full Spiral | |
Helical Direction | Right Hand | |
Operation Reamer | ||
Max. WOB | 50T | 110231lb |
Max. Pull up force | 200T | 440925lb |
Make up Torque | 53.0 kftlb | 71.8kn.m |
Advantage :
1. Help you improve the poor hole Quality .
2. PDC cutters on leading edges of blades.
3. Reduce torque and drag in highly irregular holes
4.Improve hole gauge and shape by removing
Test of Oil Drilling Tool :
All The drill bit will be test as below :
---Mechanical Testing Instruments
---Hard Test
---UT Test
---Other Test according to requirement