SuZhou Energy Tool Two PDC Drill Bits Good Performance
Note: two 8- 1 / 2 ″ bits are used in the fourth spud of tubes 401 well. The first bit has footage of 950m and a machine speed of 3.56m/h. The second bit has footage of 178m and a machine speed of 3.36m/h. The ROP is higher than other bits, and the wear of both bits is smaller
Usage of the first drill | |||||||||||||||||||||||||||||||||||
Drill well No.: | North Turpan4 01 | 2019/8/10 | |||||||||||||||||||||||||||||||||
Entry number | Drill Bit | Well section | Footage | Drill | Drill Down | Mechanical drilling speed | Stroke drilling speed | ||||||||||||||||||||||||||||
(m) | (h) | (h) | |||||||||||||||||||||||||||||||||
dimension | Type | manufacture No | Factory | from | to | (m/h) | (m/h) | ||||||||||||||||||||||||||||
22 | 215.9 | ST516 | SA003 | Energy Tool | 4193 | 5143 | 950 | 266.85 | 107.5 | 3.56 | 2.45 | ||||||||||||||||||||||||
Stratum and code name: | E1-2km | Main lithology: | Salt rock | ||||||||||||||||||||||||||||||||
Propotion (g/cm3) | viscocity(s) | 塑粘(mPa.s) | Dynamic shear force(Pa) | Water loss(ml) | Mud Cake | Shear force | Sand content(%) | PH value (PH) | Salt content(ppm) | ||||||||||||||||||||||||||
(mm) | (10"/10') | ||||||||||||||||||||||||||||||||||
2.35 | 103 | 69 | 5.5 | 3.5/5.5 | 23000 | ||||||||||||||||||||||||||||||
Weight on bit(KN) | Rotating speed(r/min) | Displacement(l/s) | Pump pressure(MPa) | Reaming time | Demarcated well section(m) | ||||||||||||||||||||||||||||||
(h:min) | |||||||||||||||||||||||||||||||||||
30 | 80 | 19 | 26 | 10.5 | |||||||||||||||||||||||||||||||
Drill | Back UP | injection | Drill | cycle | impact | drill Water horsepower(MPa)Kw | Specific water power(W/mm2) | ||||||||||||||||||||||||||||
Nozzles | Speed | speed (m/s) | Pressure drop (MPa) | pressure drop | (KN) | ||||||||||||||||||||||||||||||
(Z×φ) | (m/s) | (MPa) | |||||||||||||||||||||||||||||||||
5×10 | DP:0.79 | 48 | 12.63 | 13.37 | 2.16 | 240 | 6.55 | ||||||||||||||||||||||||||||
DC:0.79 | |||||||||||||||||||||||||||||||||||
Description of wear | |||||||||||||||||||||||||||||||||||
cutting structure | Bearing seal | Diameter | others | Reason for tripping | |||||||||||||||||||||||||||||||
Passivation | |||||||||||||||||||||||||||||||||||
Inner row of teeth | Outer row of teeth | Passivation characteristics | position | characteristics | |||||||||||||||||||||||||||||||
I | O | D | L | B | G | O | R | ||||||||||||||||||||||||||||
WT | S | I | NO | BHA | |||||||||||||||||||||||||||||||
Drill tool assembly |
215.90mmRV505SPDC drill bit×0.35m+168.00mm430*NC46 female adapter×0.61m+167.00mm6 1/4" check valve×0.50m+158.80mm6 1/4” spiral drill collar×17.75m+215.90mm8 1/2” Screw stabilizer×1.48m+127.00mmNC46*410 conversion connector×0.70m+127.00mmNC50 conversion connector×0.39m+158.00mmMWD non-magnetic drill collar×9.24m+158.00mm411*410 conversion connector×0.80m+127.00mm411*NC46 female Adapter×0.70m+215.90mm8 1/2″ spiral stabilizer×1.31m+158.00mm6 1/4″ auger drill collar×144.78m+168.00mmNC46 male*410 adapter×0.50m+127.00mm S135I slope weighted drill pipe× 141.85m+178.00mm411*NC52T adapter×0.50m+127.00mm S135I slope drill pipe×4821.54m | ||||||||||||||||||||||||||||||||||
Remark | Wear characteristics: cutting teeth wear. Wear location: shoulder. Diameter: No wear on the diameter. Other features: no wear features. Reason for tripping: the bottom hole assembly changed. |
Usage of the Second drill | |||||||||||||||||||||||||||||||||||
Drill Well NO : | North Turpan 401 | 2019/8/16 | |||||||||||||||||||||||||||||||||
Entry NO. | Drill Bit | well Section | Footage | Drill | Drill Down | Mechanical drilling speed | Stroke drilling speed | ||||||||||||||||||||||||||||
(m) | (h) | (h) | |||||||||||||||||||||||||||||||||
size | Type | manufacture No. | factory | from | to | (m/h) | (m/h) | ||||||||||||||||||||||||||||
23 | 215.9 | ST516 | SA004 | Energy Tool | 5143 | 5321 | 178 | 52.98 | 61 | 3.36 | 1.46 | ||||||||||||||||||||||||
Stratum and code name: | E1-2km | Main lithology: | Salt rock | ||||||||||||||||||||||||||||||||
propotion(g/cm3) | viscocity(秒) | 塑粘(mPa.s) | Dynamic shear force (Pa) | Water loss (ml) | Mud Cake | Shear force | Sand content(%) | PH value (PH) | Salt content (ppm) | ||||||||||||||||||||||||||
(mm) | (10"/10') | ||||||||||||||||||||||||||||||||||
2.35 | 102 | 71 | 6 | 4月6日 | 23500 | ||||||||||||||||||||||||||||||
Weight on bit(KN) | Rotating speed (r/min) | displacement(l/s) | Pump pressure(MPa) | Reaming time | Demarcated well sectio(m) | ||||||||||||||||||||||||||||||
(h:min) | |||||||||||||||||||||||||||||||||||
50 | 85 | 17 | 27 | 0 | |||||||||||||||||||||||||||||||
drill | Back UP | injection | Drill | cycle | impact | drill Water | Specific water power( W/mm2) | ||||||||||||||||||||||||||||
nozzles | speed | speed (m/s) | Pressure drop (MPa) | pressure drop | (KN) | horsepower (MPa)Kw | |||||||||||||||||||||||||||||
(Z×φ) | (m/s) | (MPa) | |||||||||||||||||||||||||||||||||
3×10+2×12 | DP:0.71 | 37 | 15.52 | 11.48 | 1.47 | 264 | 7.21 | ||||||||||||||||||||||||||||
DC:0.71 | |||||||||||||||||||||||||||||||||||
Description of wear | |||||||||||||||||||||||||||||||||||
cutting structure | Bearing seal | Diameter | others | ||||||||||||||||||||||||||||||||
Passivation | Reason for tripping | ||||||||||||||||||||||||||||||||||
Inner row of teeth | Outer row of teeth | Passivation characteristics | position | characteristics | |||||||||||||||||||||||||||||||
I | O | D | L | B | G | O | R | ||||||||||||||||||||||||||||
WT | S | I | NO | BHA | |||||||||||||||||||||||||||||||
Drill tool assembly | 215.90mmrv505spdc bit × 0.35m + 160.00mm Power-V spare drawing × 4.05M + 168.00mm 411 * nc46 adapter × 0.67M + 215.90mm8 1 / 2 stabilizer × 1.44M + 127.00mm nc46 * 410 adapter × 0.70M + 127.00mm NC50 adapter × 0.26M + 158.00mm MWD non magnetic drill collar × 9.35m + 158.00mm 411 * 410 adapter × 0.81M + 127.00mm 5 "check valve × 0.50m + 127.00mm 411 * nc46 female adapter × 0.66M + 158.00mm 6" 1 / 4 spiral drill collar × 81.94m + 168.00mm nc46 * nc46 adapter × 0.52M + 127.00mm s135i slope weighted drill pipe × 141.85m + 178.00mm 411 * nc52t adapter × 0.50m + 127.00mm s135i slope drill pipe × 5077.40m | ||||||||||||||||||||||||||||||||||
Remark | Wear characteristics: cutting teeth wear. Wear location: shoulder. Diameter: No wear on the diameter. Other features: no wear features. Reason for tripping: the bottom hole assembly changed. |
The PDC drill bit condition photos as below which is out of drilling well